Premium beachfront residence at Golem Beach, just 8 km from Durrës and 25 km from Tirana International Airport.
Golem Hills Residence is a modern residential complex located at Golem Beach, one of the most popular coastal destinations in Albania. Situated just 8 km from the historic city of Durrës and 25 km from Tirana International Airport, the project offers the perfect balance between beach lifestyle and urban convenience.
The residence features 87 thoughtfully designed apartments ranging from 44.5 m² studios to spacious 83.2 m² two-bedroom units. Each apartment is built to high European standards with premium finishes, large balconies, and sea or mountain views.
Golem Beach is known for its wide sandy shores, shallow crystal-clear waters, and vibrant summer atmosphere. The area has seen significant infrastructure development including new roads, restaurants, beach clubs, and retail facilities.
6 photos & renders available
Direct access to Golem Beach with its wide sandy shores and crystal-clear Adriatic waters. Perfect for families and sun-seekers.
Built to European standards with reinforced concrete, thermal insulation, and premium Italian fixtures. Energy-efficient design throughout.
Upper floor apartments offer panoramic views of the Adriatic Sea and the surrounding Albanian mountains. Stunning sunsets included.
Secure underground parking available for residents. Each apartment comes with a dedicated parking space.
Communal swimming pool, landscaped gardens, children's playground, and 24/7 security. Resort-style living year-round.
Construction-Linked Payment Plan: 5×20% tied to building milestones. 0% interest, 0% VAT on purchase.
| Unit | Type | Floor | Size | Price | €/m² | Status |
|---|---|---|---|---|---|---|
| 1-001 | 69.1 m² | €95,460 | €1,061 | Available | ||
| 1-002 | 56.0 m² | €77,520 | €1,059 | Available | ||
| 1-003 | 55.3 m² | €75,240 | €1,073 | Available | ||
| 1-004 | 69.2 m² | €93,120 | €1,083 | Available | ||
| 1-005 | 52.0 m² | €74,040 | €1,037 | Available | ||
| 1-101 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 1-102 | 1 | 83.1 m² | €99,720 | €1,200 | Available | |
| 1-103 | 1 | 67.0 m² | €80,400 | €1,200 | Available | |
| 1-104 | 1 | 83.1 m² | €99,720 | €1,200 | Available | |
| 1-105 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 1-201 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 1-202 | 2 | 83.1 m² | €99,720 | €1,200 | Available | |
| 1-203 | 2 | 67.0 m² | €80,400 | €1,200 | Available | |
| 1-204 | 2 | 83.1 m² | €99,720 | €1,200 | Available | |
| 1-205 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 2-001 | 69.1 m² | €93,840 | €1,075 | Available | ||
| 2-002 | 69.2 m² | €95,220 | €1,064 | Available | ||
| 2-003 | 52.3 m² | €75,240 | €1,029 | Available | ||
| 2-004 | 69.1 m² | €98,040 | €1,040 | Available | ||
| 2-005 | 52.0 m² | €72,660 | €1,052 | Available | ||
| 2-101 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 2-102 | 1 | 83.1 m² | €99,720 | €1,200 | Available | |
| 2-103 | 1 | 63.9 m² | €76,680 | €1,200 | Available | |
| 2-104 | 1 | 83.2 m² | €99,840 | €1,200 | Available | |
| 2-105 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 2-201 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 2-202 | 2 | 83.1 m² | €99,720 | €1,200 | Available | |
| 2-203 | 2 | 63.9 m² | €76,680 | €1,200 | Available | |
| 2-204 | 2 | 83.2 m² | €99,840 | €1,200 | Available | |
| 2-205 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 3-001 | 69.1 m² | €92,580 | €1,087 | Available | ||
| 3-002 | 69.1 m² | €98,700 | €1,035 | Available | ||
| 3-003 | 58.2 m² | €82,260 | €1,043 | Available | ||
| 3-004 | 69.1 m² | €97,500 | €1,044 | Available | ||
| 3-005 | 52.0 m² | €73,140 | €1,046 | Available | ||
| 3-101 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 3-102 | 1 | 83.1 m² | €99,720 | €1,200 | Available | |
| 3-103 | 1 | 70.1 m² | €84,120 | €1,200 | Available | |
| 3-104 | 1 | 83.1 m² | €99,720 | €1,200 | Available | |
| 3-105 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 3-201 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 3-202 | 2 | 83.1 m² | €99,720 | €1,200 | Available | |
| 3-203 | 2 | 70.4 m² | €84,480 | €1,200 | Available | |
| 3-204 | 2 | 83.1 m² | €99,720 | €1,200 | Available | |
| 3-205 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 4-001 | 69.1 m² | €92,700 | €1,085 | Available | ||
| 4-002 | 69.1 m² | €98,460 | €1,036 | Available | ||
| 4-003 | 54.3 m² | €77,820 | €1,032 | Available | ||
| 4-004 | 69.1 m² | €98,340 | €1,037 | Available | ||
| 4-005 | 52.0 m² | €72,600 | €1,052 | Available | ||
| 4-101 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 4-102 | 1 | 83.2 m² | €99,840 | €1,200 | Available | |
| 4-103 | 1 | 66.1 m² | €79,320 | €1,200 | Available | |
| 4-104 | 1 | 83.1 m² | €99,720 | €1,200 | Available | |
| 4-105 | 1 | 80.6 m² | €96,720 | €1,200 | Available | |
| 4-201 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 4-202 | 2 | 83.2 m² | €99,840 | €1,200 | Available | |
| 4-203 | 2 | 66.1 m² | €79,320 | €1,200 | Available | |
| 4-204 | 2 | 83.1 m² | €99,720 | €1,200 | Available | |
| 4-205 | 2 | 80.6 m² | €96,720 | €1,200 | Available | |
| 5-001 | 46.7 m² | €65,940 | €1,043 | Available | ||
| 5-002 | 57.2 m² | €78,240 | €1,069 | Available | ||
| 5-003 | 44.5 m² | €62,040 | €1,053 | Available | ||
| 5-004 | 52.4 m² | €71,520 | €1,071 | Available | ||
| 5-005 | 51.9 m² | €70,920 | €1,070 | Available | ||
| 5-006 | 52.4 m² | €71,520 | €1,071 | Available | ||
| 5-007 | 62.5 m² | €84,060 | €1,083 | Available | ||
| 5-008 | 52.1 m² | €72,780 | €1,052 | Available | ||
| 5-009 | 52.4 m² | €73,560 | €1,048 | Available | ||
| 5-101 | 1 | 63.7 m² | €76,440 | €1,200 | Available | |
| 5-102 | 1 | 73.6 m² | €88,320 | €1,200 | Available | |
| 5-103 | 1 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-104 | 1 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-105 | 1 | 62.9 m² | €75,480 | €1,200 | Available | |
| 5-106 | 1 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-107 | 1 | 73.6 m² | €88,320 | €1,200 | Available | |
| 5-108 | 1 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-109 | 1 | 63.7 m² | €76,440 | €1,200 | Available | |
| 5-201 | 2 | 63.7 m² | €76,440 | €1,200 | Available | |
| 5-202 | 2 | 73.6 m² | €88,320 | €1,200 | Available | |
| 5-203 | 2 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-204 | 2 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-205 | 2 | 62.9 m² | €75,480 | €1,200 | Available | |
| 5-206 | 2 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-207 | 2 | 73.6 m² | €88,320 | €1,200 | Available | |
| 5-208 | 2 | 63.5 m² | €76,200 | €1,200 | Available | |
| 5-209 | 2 | 63.7 m² | €76,440 | €1,200 | Available |
Reservation & contract
Foundation completed
Structure done
Interior finishing
Keys & ownership
| Location | Price/m² | Growth | VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200–2,500 | 15–20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000–5,000 | 5–8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500–4,000 | 5–10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000–3,500 | 8–12% | 3% | Candidate |
| 🇪🇸 Spain | €2,500–5,000 | 3–7% | 6–10% | EU Member |
ADG Nexus is an international investment project management firm. We coordinate every aspect of your Albanian property acquisition through independent certified professionals.
Developer’s Listed Price | 0% Buyer Commission
ADG Nexus provides initial project introduction only.
⚠️ IMPORTANT: Recommended EXCLUSIVELY for local buyers or investors with thorough knowledge of the Albanian legal system.
ADG Nexus does not provide partial or “à la carte” assistance. In this model, the client acts at 100% own risk and is fully responsible for: independent legal due diligence, identification of hidden encumbrances and restitution claims, Albanian translations, notary coordination, ASHK registration, NIPT registration, bank account opening, utility activation, and sourcing local contractors.
For clients via our B2B partner network who decline Investment Ready: ADG Nexus will connect you with a licensed local Albanian agent. ADG Nexus does not participate in or assume any responsibility for self-directed transactions.
100% Remote. 100% Secure.
Fixed Fee: €12,500
Payable: 100% upon signing Service Agreement (electronically, before purchase contract)
🌎 100% Remote Purchase – No travel required. Not even once.
Phase 1: Legal Fortress (Pre-Signature)
Phase 2: Administrative Autopilot
Phase 3: Construction Oversight & Handoff
Bonus
20 services. 12+ documents. All legal services by independent certified Albanian attorneys.
ADG Nexus is an investment project management firm – not a law firm.
Everything from Investment Ready PLUS complete furnishing + rental activation
Payable: 50% upon signing / 50% before furnishing
| Unit Type | Furnishing Fee | Total (IR + RR) |
|---|---|---|
| Studio | +€14,000 | €26,500 |
| 1-Bedroom | +€18,000 | €30,500 |
| 2-Bedroom | +€24,000 | €36,500 |
🎁 BONUS: Year 1 of ADG Asset Management (€990 value) included FREE!
All furniture paid directly to vetted suppliers by ADG Nexus. No intermediary funds.
ADG Nexus operates as an international investment project management firm. We are not a law firm and do not provide legal advice. All legal, notarial, and tax services are performed by independent, certified Albanian professionals coordinated by ADG Nexus on behalf of the client.
Property prices are developer’s listed prices and may change without notice. Service fees are separate and clearly defined in the Service Agreement signed prior to any property transaction.
All investment decisions are at the client’s own risk. Projected returns are estimates based on current market conditions. Clients are advised to seek independent financial and legal counsel.
Developer price always transparent. 0% hidden costs. 0% surprises.
Our service doesn’t end when the furniture arrives.
We execute an Institutional Handoff to our certified Property Management partner:
Across Airbnb & Booking.com
Professional guest management
Between every guest stay
Proactive property care
Real-time performance tracking
You sign directly with the PM partner. ADG Nexus carries zero operational liability.
“You don’t buy an apartment. You buy a fully managed hotel business.”
Real Numbers. Zero Surprises.
Long-Term Rental | Net Yield: ~3.5-5.0% NET | Tenant pays utilities | PM fee 10%
| Item | Annual |
|---|---|
| Gross Rental Income (€500/month) | €6,000 |
| Property Management (10%) | -€600 |
| Building Management | -€312 |
| Insurance + Maintenance | -€400 |
| Albanian Income Tax (15%) | -€703 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,995 (~3.5%) |
Airbnb + Personal Use | Net Yield: ~2.8-4.0% NET + Free Mediterranean holidays
| Item | Annual |
|---|---|
| Gross Rental Income (120 nights × €70) | €8,400 |
| Platform Fee (15%) | -€1,260 |
| Property Management (25%) | -€1,785 |
| Utilities + Insurance + Maintenance | -€1,112 |
| Albanian Income Tax (15%) | -€593 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,360 (~2.8%) |
| + Free Holidays (value) | €3,000-5,000 |
+50% projected by EU accession (2030)
Your own Mediterranean holiday home
Covers OPEX and generates cash flow
Buy for Appreciation. Hold for Yield. Use for Lifestyle.
🎁 Rental Ready clients: Year 1 FREE
“You pay €990 for us to guard the people who guard your property.”
All figures are estimates based on current market conditions. Capital appreciation projections based on historical EU accession patterns (Croatia 2013). ADG Nexus does not guarantee any specific returns. Clients advised to seek independent financial counsel.
Golem Beach, Durrës · From €45,000
Affordable beachfront living at Golem Beach with 103 apartments starting from just €45,000.
Golem Beach, Durrës · From €67,600
The largest residential project at Golem Beach with 132 premium apartments and spacious floor plans up to 137 m².
Golem Hills, Durrës · From €400,000
Ultra-exclusive collection of only 4 luxury villas at Golem Hills with private pools and panoramic Adriatic views.
Mali Robit, Durrës · From €82,044
Boutique premium residence at Mali Robit with 39 exclusive apartments and generous floor plans up to 164 m².
Mali Robit, Durrës · From €77,505
Intimate boutique development at Mali Robit with only 27 apartments in a premium coastal setting.
Qerret Beach, Kavajë · From €54,730
Large-scale beachfront development at Qerret Beach with 144 apartments and direct access to Albania's most exclusive sandy beach.
Get exclusive access to our property portfolio, pricing, and expert consultation.
Your investment guide is on its way. We will contact you within 24 hours.